35D two.0 ATA Walk-in Difficult Shell Oxygen Chamber: Govt XLS-35 for Top quality Hyperbaric Therapy
Are you trying to find a specialist-quality hyperbaric oxygen therapy chamber that offers 2.0 ATA tension in addition to a spacious stroll-in design? Would you like a chamber that combines medical-quality overall performance with company-course consolation? The
In this particular detailed tutorial, We'll investigate almost everything you need to know regarding the
![]() Black Edition | High quality end | ![]() Room View | Suits in clinics or households | ![]() Home Installation | Stylish layout |
![]() Interior View | Roomy 35" diameter | ![]() Sliding Door | Effortless walk-in access | ![]() 2.0 ATA | Specialist-grade therapy |
Toggle involving 1.3, one.six, one.8, and a pair of.0 ATA. Exceptional therapeutic selection for sports recovery, TBI, stroke, and anti-growing old. fifteen PSI / 100 kPa. | a hundred and fifty five-diploma reclining seat with lumbar and footrest support. Observe the HD Clever Television set or unwind through sixty-ninety moment periods. | |
Two oxygen generators create 95%+ pure oxygen at sixty PSI. twenty LPM overall stream. No oxygen tanks demanded. | Interior and exterior Liquid crystal display shows. Self-adequate operation. No operator needed. Vehicle-depressurization at session conclusion. | |
Diamond-quilted seem-absorbing interior. Exterior parallel LED mood lights. Ambient inside lighting. Sliding glass doorway with organic light. | CE, ISO9001, ISO14001, ISO13485 Licensed. Hard shell acrylic/polycarbonate. 653 lbs of tough engineering. 3-calendar year warranty. |
| Product or service Identify | 35D two.0 ATA Wander-in Hard Shell Oxygen Chamber (Executive XLS-35) |
| Manufacturer | Oxygen Well being Techniques |
| Optimum Operating Pressure | 2.0 ATA / 15 PSI / a hundred kPa (selectable: one.3, one.6, 1.eight, 2.0) |
| Chamber Proportions (Interior) | 35" W x seventy two" L x 70" H (35" diameter x 72" length) |
| Chamber Pounds | 653 lbs (chamber only) |
| Compressor Device Fat | 188 lbs (built-in wise controller) |
| Oxygen Shipping and delivery | twenty LPM complete move @ sixty PSI, 95%+ purity (two 10 LPM generators) |
| Seating | Motorized company-class seat, one hundred fifty five-degree recline, lumbar & footrest guidance |
| Management Process | Twin inside/exterior touchscreen Liquid crystal display displays |
| Leisure | HD Wise TV (constructed-in), USB charging port |
| Cooling Procedure | 550W AC device (water-cooled, triple motion), temperature selection -5 to thirty°C |
| Energy Specifications | 110-120V (United states standard), committed circuits necessary (220V available) |
| Noise Amount | < 60 dB (silent operation) |
| Certifications | CE, ISO9001, ISO14001, ISO13485 |
| Guarantee | three many years |
BUY 35D 2.0 ATA WALK-IN HARD SHELL OXYGEN CHAMBER NOW |
© 2026 On the web Daraz — Premium hyperbaric oxygen therapy units for USA clinics and homes. | Breathe deeply, recover quicker. Disclaimer: Hyperbaric oxygen therapy is really a clinical therapy. A prescription is needed for purchase while in the United states of america. Consult your doctor in advance of use. This info is for instructional applications only. Professional set up is needed. Assure your ground can aid the chamber's body weight. Suitable schooling on pressurization and depressurization is strongly suggested. Selling prices and technical specs topic to vary. |




